Rank  |    Name  |    Position   |    High School  |    Ht/Wt.  |    Offers  |   ||
1.  1  |    Mario Edwards  |    DE  |         Denton, TX      Ryan H.S.  |    6’4”/275  |    Committed to FSU  |    ||
2  |         Trey Williams  |    RB  |         Spring, TX      Dekaney H.S.  |    5’8”/180  |    Committed to Texas A&M  |   ||
3    |    .   Jonathan   Gray  |    RB  |         Aledo, TX      Aledo H.S.  |    5’11”/190  |    Finalists: TCU, Texas A&M, UT Outside Looking In: Arkansas, Auburn, Baylor, Colorado,   Texas Tech(legacy) Prognostication:  I’m hearing TCU  |   ||
4  |         Malcom Brown  |    DT  |         Brenham, TX      Brenham H.S.  |    Committed to UT  |   |||
5  |         Javonte   Magee  |    DE  |         San Antonio,               Sam Houston   |    6’5”/270  |    Arkansas, Baylor, Texas A&M, Texas Tech, UT Prognositication: Baylor   - 65%  |   ||
6  |         Kendall Sanders  |    ATH DB or WR  |         Athens, TX      Athens H.S.  |    6’1”/180  |    Committed to Oklahoma State UT has now offered and is really making a push…despite   what other services say  Prognostication:   Will stay @ OSU – 95%    |   ||
7  |         Cayleb   Jones  |    WR  |         Austin, TX      Austin H.S.  |    6’3”/190  |    Committed to UT  |   ||
8  |         Jordan Richmond  |    LB  |         Denton, TX      Ryan H.S.  |    6’2”/220  |    Committed to Texas A&M  |   ||
9  |         Bralon   Addison  |    ATH WR or DB  |    Missouri City, TX Hightower H.S.  |    5’10”/178  |    Committed to Oklahoma State Prognostication: Texas A&M – 100%  |   ||
10  |        Matt Davis  |    QB  |         Houston, TX      Klein Forest  |    6’2”/200  |    Committed to Texas A&M  |   ||
11  |        LaDarrell   McNeil  |    S  |         Dallas, TX      A Maceo Smith  |    6’1”/190  |    Arizona, Baylor, Kansas, Michigan, Oklahoma, TCU,   Tennessee, Texas A&M Prognostication:  Texas A&M 60%  |   ||
12  |        Dominique Wheeler  |    WR  |         Crockett, TX      Crockett H.S.  |    6’1”/175  |    Auburn, Baylor, TCU, Texas Tech, UT Prognostication:  TCU 90%  |   ||
13  |        Michael   Starts  |    OL or DL  |         Waco, TX      La Vega H.S.  |    6’4”/285  |    Auburn, Baylor, TCU, Texas A&M, Texas Tech, UT Prognostication:   Texas A&M 75%  |   ||
14  |        Kenneth Marshall  |    S  |         South Houston,                South Houston  |    6’1”/193  |    Committed to   Oklahoma State  |   ||
15  |        Mike   Matthews  |    OG/C  |         Fort Bend, TX      Elkins H.S.  |    6’3”/270  |    Committed to Texas A&M  |   ||
16  |        Corey Thompson  |    ATH – WR or S  |         Fort Bend, TX      Elkins H.S.  |    6’2”/194  |    Committed to Texas A&M  |   ||
17  |        Edward Pope  |    S  |         Carthage, TX      Carthage H.S.  |    6’3”/179  |    Committed to TCU  |   ||
18  |        Kennedy Estelle  |    OT  |         Pearland, TX      Dawson H.S.  |    6’7”/295  |    Auburn, Baylor, Oklahoma State, Texas A&M, Texas   Tech, USC, UT, Wake Forest Prognostication: Hearing   a lot of Auburn noise – 70%  |   ||
19  |        Trevor   Knight  |    QB  |       San Antonio, TX    Reagan H.S.  |    6’2”/190  |    Committed to Texas A&M  |   ||
20  |        Tim Cole  |    LB  |       Brenham, TX    Brenham H.S.  |    6’2”/205  |    Committed to UT  |   ||
Others receiving votes/consideration:  Kimo Tipoti, OL, Hurst LD Bell(Texas A&M); Reginald Davis, WR, Tenaha(Texas Tech); Dalton Santos, LB, Van (Okla. St.); Brian Nance, LB, Euless Trinity(Uncommitted); Thomas Johnson, WR, Skyline(UT); Curtis Riser, OL, De Soto(UT); Eric Davis, DE, Tyler (Texas A&M); Michael Wilson, OL, Aledo (Texas A&M); Clayton Nicholas, QB, Abilene (Texas Tech